venue burgee

SUPERNOVA INLAND CHAMPIONSHIP 2025 AT BLITHFIELD SC

event burgee

Results are final as of 1:29 on September 1, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 76, Scoring system: Appendix A
Rank HelmName Sail number Club Fleet 1 2 3 4 5 6 Nett Total
1st Cliff Milliner 1357 Cotswold SC Platinum 1.0 (7.0) 1.0 2.0 4.0 1.0 9.0 16.0
2nd Iain Horlock 1361 Exe SC Platinum 2.0 2.0 (7.0) 1.0 3.0 2.0 10.0 17.0
3rd Mark Hartley 1348 Blithfield SC Platinum (6.0) 3.0 2.0 4.0 2.0 4.0 15.0 21.0
4th Matt Thursfield 1302 Chelmarsh SC Platinum 4.0 1.0 5.0 7.0 1.0 (77.0 DNC) 18.0 95.0
5th Hugo Hansen 1218 Cotswold SC Platinum (7.0) 5.0 3.0 6.0 6.0 3.0 23.0 30.0
6th Will Gifford 1355 Cotswold SC Platinum (8.0) 6.0 4.0 5.0 5.0 5.0 25.0 33.0
7th Mike Critchley 1356 Bolton SC Platinum 5.0 4.0 6.0 (9.0) 9.0 6.0 30.0 39.0
8th Andy Flitcroft 1359 Bolton SC Gold 3.0 (11.0) 11.0 8.0 8.0 8.0 38.0 49.0
9th Luke Fisher 1163 Emberton Park SC Silver (17.0) 9.0 12.0 3.0 10.0 14.0 48.0 65.0
10th Oliver Crocker 1162 Cotswold SC Silver 9.0 16.0 8.0 12.0 7.0 (42.0 DSQ) 52.0 94.0
11th Alex Reeve 1344 Cotswold SC Platinum 10.0 10.0 14.0 10.0 (16.0) 10.0 54.0 70.0
12th James Morley 1120 Beaver SC Bronze (20.0) 19.0 9.0 14.0 11.0 7.0 60.0 80.0
13th Corin Bamford 1125 Bolton SC Gold 11.0 17.0 13.0 11.0 12.0 (77.0 DNC) 64.0 141.0
14th Chris Hawley 1333 Bartley SC Gold 15.0 14.0 (20.0) 19.0 14.0 13.0 75.0 95.0
15th Sean Muldoon 1319 Haversham SC Silver 13.0 18.0 (46.0) 21.0 18.0 9.0 79.0 125.0
16th Daniel Stewardson 1309 Emberton Park SC Bronze 19.0 13.0 17.0 16.0 (22.0) 15.0 80.0 102.0
17th Jeremy Higson 1267 Bartley SC Gold 12.0 12.0 10.0 (24.0) 24.0 23.0 81.0 105.0
18th Anthony Critchley 1351 Bolton SC Gold 14.0 8.0 15.0 34.0 (47.0 RET) 11.0 82.0 129.0
19th Paul Keeling 1243 Blithfield SC Bronze 21.0 23.0 (24.0) 15.0 13.0 16.0 88.0 112.0
20th Adi Davis 1059 Girton SC Bronze 29.0 (64.0 RET) 22.0 13.0 17.0 17.0 98.0 162.0
21st Colin Anderson 1303 Bartley SC Silver 18.0 (32.0) 30.0 22.0 20.0 12.0 102.0 134.0
22nd Julian Bassett 1066 Blithfield SC Silver 27.0 22.0 21.0 (28.0) 15.0 19.0 104.0 132.0
23rd Matt Watkiss 1345 Bolton SC Silver 24.0 25.0 (38.0) 18.0 19.0 20.0 106.0 144.0
24th Martin Smith 1329 Chelmarsh SC Gold 28.0 15.0 23.0 17.0 25.0 (42.0 DSQ) 108.0 150.0
25th Clive Brown 1094 Bolton SC Gold (36.0) 27.0 18.0 23.0 21.0 24.0 113.0 149.0
26th Paul Undrell 1362 Cotswold SC Silver 30.0 (64.0 RET) 25.0 20.0 27.0 22.0 124.0 188.0
27th Philip Hind 1342 Ogston SC Silver 23.0 (46.0) 16.0 25.0 35.0 29.0 128.0 174.0
28th James Stark 406 Shotwick Bronze 35.0 26.0 (45.0) 31.0 26.0 25.0 143.0 188.0
29th Martin Roots 1307 Cardiff Bay YC Gold 44.0 21.0 29.0 (52.0) 33.0 18.0 145.0 197.0
30th Paul Mercer 1301 Bolton SC Silver 31.0 (42.0) 37.0 38.0 29.0 21.0 156.0 198.0
31st Nick Whiles 1234 Girton SC Gold 32.0 31.0 (52.0) 32.0 34.0 27.0 156.0 208.0
32nd Douglas Rankin 1277 Blithfield SC Silver (50.0) 28.0 27.0 37.0 28.0 38.0 158.0 208.0
33rd Jeffrey Robinson 1178 Bolton SC Bronze 38.0 (50.0) 31.0 39.0 23.0 30.0 161.0 211.0
34th Eamonn Reynolds 1246 Bolton SC Bronze (40.0) 35.0 35.0 29.0 31.0 33.0 163.0 203.0
35th Steve Johnson 1203 Cotswold SC Bronze 25.0 (47.0) 33.0 42.0 38.0 26.0 164.0 211.0
36th James Vyse 1245 The Chase SC Bronze 16.0 20.0 26.0 27.0 (77.0 DNC) 77.0 DNC 166.0 243.0
37th David Partridge 1250 Chelmarsh SC Silver 22.0 39.0 (53.0) 49.0 30.0 35.0 175.0 228.0
38th Paul Burton 1352 Girton SC Bronze 43.0 36.0 (50.0) 36.0 32.0 34.0 181.0 231.0
39th Jon Pebody 1223 Hunts SC Silver (46.0) 34.0 44.0 41.0 36.0 28.0 183.0 229.0
40th Nick Woodhead 1332 Blithfield SC Bronze 47.0 37.0 41.0 (77.0 DNC) 37.0 31.0 193.0 270.0
41st Ed Johnson 1130 Girton SC Silver 41.0 29.0 19.0 30.0 (77.0 DNC) 77.0 DNC 196.0 273.0
42nd Josn Beardshaw 1210 Redditch SC Bronze 42.0 24.0 32.0 26.0 (77.0 DNC) 77.0 DNC 201.0 278.0
43rd Eric Haselden 1296 Winsford Flash SC Silver 33.0 33.0 28.0 35.0 (77.0 DNC) 77.0 DNC 206.0 283.0
44th Andy Goodman-Smith 1272 Attenborough SC Bronze 37.0 30.0 43.0 56.0 RET 40.0 (77.0 DNC) 206.0 283.0
45th Kevin Band 1115 Bolton SC Bronze 48.0 40.0 (56.0) 46.0 44.0 32.0 210.0 266.0
46th David Stephen 1180 Bartley SC Bronze 39.0 (56.0) 51.0 45.0 41.0 36.0 212.0 268.0
47th Daniel Boddice 1021 Bartley SC Bronze (58.0) 41.0 49.0 48.0 45.0 39.0 222.0 280.0
48th Stephen Crocker 1315 Cotswold SC Bronze (61.0) 49.0 47.0 50.0 39.0 42.0 RET 227.0 288.0
49th Phil North 1127 Girton SC Bronze 34.0 38.0 40.0 53.0 (77.0 DNC) 77.0 DNC 242.0 319.0
50th Richard Williams 1074 Bartley SC Bronze 51.0 44.0 34.0 40.0 (77.0 DNC) 77.0 DNC 246.0 323.0
51st Andrew Brown 1346 Bolton SC Bronze 62.0 54.0 55.0 54.0 43.0 (77.0 DNC) 268.0 345.0
52nd Frank Lafferty 1241 Winsford Flash SC Silver 55.0 55.0 39.0 43.0 (77.0 DNC) 77.0 DNC 269.0 346.0
53rd James Paterson 1269 Bartley SC Bronze 52.0 45.0 48.0 47.0 (77.0 DNC) 77.0 DNC 269.0 346.0
54th Steve Jellicoe 1228 Olton Mere SC Bronze 54.0 (77.0 DNC) 36.0 33.0 77.0 DNC 77.0 DNC 277.0 354.0
55th Serena Stewardson 1083 Emberton Park SC Bronze 63.0 57.0 (77.0 DNC) 77.0 DNC 46.0 37.0 280.0 357.0
56th Gareth Blakemore 1282 Bartley SC Bronze 60.0 51.0 54.0 55.0 (77.0 DNC) 77.0 DNC 297.0 374.0
57th Jasper Meij 1110 Bolton SC Bronze (77.0 DNC) 53.0 42.0 51.0 77.0 DNC 77.0 DNC 300.0 377.0
58th Garry Butterfield 1184 Bartley SC Silver 49.0 43.0 58.0 RET (77.0 DNC) 77.0 DNC 77.0 DNC 304.0 381.0
59th Andy Gould 1274 Cotswold SC Bronze 45.0 64.0 RET (77.0 DNC) 77.0 DNC 42.0 77.0 DNC 305.0 382.0
60th Tom Chadfield 1189 Blithfield SC Silver 26.0 64.0 RET (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 321.0 398.0
61st Kerry Webb 1192 Bartley SC   56.0 (77.0 DNC) 77.0 DNC 44.0 77.0 DNC 77.0 DNC 331.0 408.0
62nd Peter Housley 1099 Swarkstone SC Bronze 53.0 48.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 332.0 409.0
63rd Michael Hughes 1182 Glossop SC Bronze 59.0 64.0 RET 57.0 (77.0 DNC) 77.0 DNC 77.0 DNC 334.0 411.0
64th Tom Baldwin 1134 Ogston SC Bronze 64.0 52.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 347.0 424.0
65th Robert Swinnock 1328 Blithfield SC Bronze 57.0 64.0 RET (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 352.0 429.0
66th Gary Kirton 1326 Girton SC Bronze 68.0 RET 64.0 RET (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 363.0 440.0
67th Ian Casewell 1057 Cotswold SC Bronze 65.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 373.0 450.0
68th David Bibby 1297 Chelmarsh SC Bronze 66.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 374.0 451.0
69th Ian Hancock 1118 Olton Mere SC Bronze 68.0 RET (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 376.0 453.0
70th Matt Seaton 1158 Olton Mere SC Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th David Hansen 1211 Cotswold SC Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th Andy Chadfield 1082 Blithfield SC Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th Mark Ramsay 1259 Bough Beech SC Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th Nick Booth 1190 Pembrokeshire Yacht Club Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th Tony Bleasdale 1254 Girton SC Bronze (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0
70th Marcus Shaw 1249 Girton SC Silver (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 385.0 462.0



Sailwave Scoring Software 2.34.00
www.sailwave.com